Durata medie a vietii profesionale
Durata medie a vietii profesionale (DWL)* in ROMANIA este cea mai redusa din UE.
–––-
* Durata medie a vietii profesionale (DWL, Duration of Working Life) = nr. mediu de ani estimat pe care o persoana cu varsta de 15 ani in prezent, ar trebui sa-i presteze in campul muncii, de-a lungul vietii pana la pensionare (ca angajat sau somer).
Indicatorul ofera o privire de ansamblu asupra ciclului de viata al fortei de munca si asupra perioadei de contributivitate a angajatilor la fondul de pensii.
Potrivit Eurostat **, cu cei 32.2 ani durata medie a vietii profesionale in anul 2023 (35.6 barbati / 28.5 femei, cu 7.1 ani ecart de gen), ROMANIA ocupa ultimul loc in UE, inregistrand un decalaj de -4.7 ani fata de media UE-27 (36.9 ani) si de -11.5 ani fata de primul loc ocupat de TARILE DE JOS (43.7 ani).
______________________
** Raport Eurostat actualizat in 25.04.2024.
Vezi Tabelul cu cifrele comparative 2014-2023 si graficele interactive de mai jos.
Graficele sunt interactive si afiseaza valori la trecerea mouse-ului peste serii.
Tabelele permit ordonari A-Z/Z-A prin click pe numele coloanelor.
ARTICOL ACTUALIZAT IN 1.08.2024
ROMANIA, CODASA LA DURATA MEDIE A VIETII PROFESIONALE (DWL)
Din 2014 pana in 2023 ROMANIA ocupa ultimul loc la DWL in clasamentul UE
Durata atat de mica a vietii profesionale din ROMANIA se datoreaza 1)numeroaselor pensionari la varste mici ale angajatiilor din JUSTITIE, MApN, MAE, SRI, SIE, STS, SPP (de ex. pensionare la varsta de 47 ani si 4 luni in cazul procurorilor si judecatorilor) / 2) Valorilor reduse ale DWL in cazul femeilor .
AN | DWL ROMANIA | DWL RO_BARB | DWL RO_FEMEI | DWL UE-27 | LOCUL 1 DIN UE-27 | LOCUL 27 DIN UE-27 | Observatii |
---|---|---|---|---|---|---|---|
2,014 | 32.8 | 35.7 | 29.7 | 34.8 | 41.1 | 32.8 | ROMANIA (locul 27) / SUEDIA (Locul 1) |
2,015 | 32.8 | 36.0 | 29.4 | 34.9 | 41.2 | 32.8 | ROMANIA (locul 27) / SUEDIA (Locul 1) |
2,016 | 32.4 | 35.6 | 29.0 | 35.1 | 41.3 | 32.4 | ROMANIA (locul 27) / SUEDIA (Locul 1) |
2,017 | 33.3 | 36.3 | 30.1 | 35.4 | 41.7 | 33.3 | ROMANIA (locul 27) / SUEDIA (Locul 1) |
2,018 | 33.5 | 36.6 | 30.2 | 35.7 | 41.8 | 33.5 | ROMANIA (locul 27) / SUEDIA (Locul 1) |
2,019 | 33.8 | 37.0 | 30.3 | 35.9 | 42.0 | 33.8 | ROMANIA (locul 27) / SUEDIA (Locul 1) |
2,020 | 33.7 | 37.0 | 30.3 | 35.6 | 42.0 | 33.7 | ROMANIA (locul 27) / SUEDIA (Locul 1) |
2,021 | 31.1 | 34.7 | 27.2 | 35.9 | 42.4 | 31.1 | ROMANIA (locul 27) / TARILE DE JOS (Locul 1) |
2,022 | 32.0 | 35.4 | 28.4 | 36.5 | 43.2 | 32.0 | ROMANIA (locul 27) / TARILE DE JOS (Locul 1) |
2,023 | 32.2 | 35.6 | 28.5 | 36.9 | 43.7 | 32.2 | ROMANIA (locul 27) / TARILE DE JOS (Locul 1) |
AN | DWL ROMANIA | DWL RO_BARB | DWL RO_FEMEI | DWL UE-27 | LOCUL 1 DIN UE-27 | LOCUL 27 DIN UE-27 | Observatii |
______________________
DWL ROMANIA 2014 – 2023 vs. MEDIA UE-27 vs. PRIMUL LOC
nota : Graficul nu mai incude separat si seria cu ultimul loc intrucat aceasta apartine Romaniei.
Graficul este construit pe cifre Eurostat actualizate in 25.042024
______________________
DWL ROMANIA 2014 – 2023 (TOTAL/BARBATI/FEMEI)
Graficul este construit pe cifre Eurostat actualizate in 25.042024
______________________
DWL 2023 IN TARILE UE
Graficul reda tarile ordonate in ordinea descrescatoare a DWL Total, afisand si seriile pentru Barbati si Femei. Primul loc: TARILE DE JOS, ultimul loc: ROMANIA
ECARTUL DE GEN DWL BARBATI – DWL FEMEI IN ANUL 2023
Graficul de mai jos reda valoarea diferentei DWL barbati – DWL femei in anul 2023.
Tarile apar in ordinea descrescatoare a ecartului.
Pe primul loc in 2023 se situeaza ITALIA (DWL barbati o depaseste cu +8.9 ani pe cea a femeilor).
Pe ultimul loc se afla ESTONIA cu -1.3 ani, tara avand o alta filozofie: femeilor li se impune o durata mai mare a vietii profesionale decat barbatilor (filozofie regasita si in cazul LITUANIEI).
ROMANIA inregistreaza in 2023 un ecart de +7.1 ani.
In viitor, ecartul din ROMANIA va scadea intrucat noua Lege de pensionare creste treptat varsta standard de pensionare a femeilor la 65 de ani pana in IAN. 2035.
Graficul este construit pe cifre Eurostat actualizate in 25.042024
______________________
CRESTEREA DWL IN PERIOADA 2014-2023 IN TARILE UE
Graficul reda cresterea totala a Duratei vietii profesionale 2023 vs. 2014 pe cele 3 serii: TOTAL/BARBATI/FEMEI.
Tarile apar in ordinea descrescatoare a cresterii Totale.
OBSERVATII:
1) Desi in restul tarilor EU apar cresteri ale DWL 2023 vs. 2014, in ROMANIA apare o scadere de -0.6 ani (-0.1 ani la barbati / -1.2 ani la femei).
Scaderea se datoreaza:
A) numeroaselor pensionari la varste mici ale angajatiilor din JUSTITIE, MApN, MAE, SRI, SIE, STS, SPP (de ex. pensionare la varsta de 47 ani si 4 luni in cazul procurorilor si judecatorilor)
B) reducerii cu -1.2 ani a DWL la femei in perioada celor 9 ani.
2) Pe primul loc: UNGARIA cu o crestere de +5.2 ani in perioada celor 9 ani (+4.6 ani la barbati / +1.7 ani la femei).
3) Pe locul 2: MALTA cu o crestere de +4.9 ani in perioada celor 9 ani (+4.6 ani la barbati / +5.8 ani la femei).
4) Ca tendinta generala, cu exceptia Romaniei cresterea din cei 9 ani este mai mare la femei decat la barbati, in ideea apropierii varstelor standard de pensionare.
5) Pentru cifre, plimbati mouse-ul peste seriile graficului.
Graficul este construit pe cifre Eurostat actualizate in 25.042024
______________________
BAZA DE DATE DWL, TARI UE 2014-2023
LAST EUROSTAT DATA UPDATE: 25.04.2024
Pentru a facilita si alte analize asupra acestui topic, ofer mai jos Baza de Date DWL 2014-2023.
TARA | TARI EU | CATEGORIE | DWL 2014 | DWL 2015 | DWL 2016 | DWL 2017 | DWL 2018 | DWL 2019 | DWL 2020 | DWL 2021 | DWL 2022 | DWL 2023 | DWL 2023 vs. 2014 | OBS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | EU | TOTAL | 36.60 | 36.70 | 37.10 | 37.20 | 37.50 | 37.70 | 37.50 | 37.90 | 38.30 | 38.60 | 2.00 | data export EUORSTAT 24.04.2024 |
Austria | EU | BARBATI | 38.80 | 38.80 | 39.20 | 39.30 | 39.70 | 39.90 | 39.50 | 39.90 | 40.40 | 40.50 | 1.70 | data export EUORSTAT 24.04.2025 |
Austria | EU | FEMEI | 34.40 | 34.60 | 34.90 | 35.00 | 35.10 | 35.30 | 35.30 | 35.70 | 36.20 | 36.70 | 2.30 | data export EUORSTAT 24.04.2026 |
Belgium | EU | TOTAL | 32.60 | 32.60 | 32.60 | 32.90 | 33.30 | 33.60 | 33.40 | 34.00 | 34.50 | 34.70 | 2.10 | data export EUORSTAT 24.04.2027 |
Belgium | EU | BARBATI | 34.70 | 34.70 | 34.70 | 35.00 | 35.20 | 35.40 | 35.20 | 35.70 | 36.30 | 36.50 | 1.80 | data export EUORSTAT 24.04.2028 |
Belgium | EU | FEMEI | 30.40 | 30.40 | 30.40 | 30.70 | 31.20 | 31.70 | 31.40 | 32.10 | 32.70 | 32.80 | 2.40 | data export EUORSTAT 24.04.2029 |
Bulgaria | EU | TOTAL | 32.00 | 32.10 | 31.70 | 33.10 | 33.10 | 34.00 | 33.30 | 32.70 | 34.10 | 34.50 | 2.50 | data export EUORSTAT 24.04.2030 |
Bulgaria | EU | BARBATI | 33.30 | 33.40 | 33.10 | 34.50 | 34.60 | 35.60 | 34.90 | 34.10 | 35.50 | 35.60 | 2.30 | data export EUORSTAT 24.04.2031 |
Bulgaria | EU | FEMEI | 30.70 | 30.80 | 30.20 | 31.60 | 31.40 | 32.30 | 31.70 | 31.20 | 32.70 | 33.20 | 2.50 | data export EUORSTAT 24.04.2032 |
Croatia | EU | TOTAL | 32.30 | 32.60 | 32.20 | 32.50 | 32.40 | 32.60 | 32.80 | 33.40 | 34.00 | 34.00 | 1.70 | data export EUORSTAT 24.04.2033 |
Croatia | EU | BARBATI | 34.30 | 34.50 | 34.00 | 34.50 | 34.20 | 34.50 | 35.10 | 35.40 | 35.80 | 35.40 | 1.10 | data export EUORSTAT 24.04.2034 |
Croatia | EU | FEMEI | 30.30 | 30.70 | 30.20 | 30.30 | 30.60 | 30.50 | 30.30 | 31.30 | 32.20 | 32.60 | 2.30 | data export EUORSTAT 24.04.2035 |
Cyprus | EU | TOTAL | 36.70 | 36.20 | 36.00 | 36.30 | 37.20 | 37.40 | 37.10 | 37.70 | 38.80 | 39.00 | 2.30 | data export EUORSTAT 24.04.2036 |
Cyprus | EU | BARBATI | 39.90 | 38.80 | 38.80 | 39.10 | 40.00 | 40.40 | 40.70 | 41.30 | 41.90 | 41.60 | 1.70 | data export EUORSTAT 24.04.2037 |
Cyprus | EU | FEMEI | 33.40 | 33.60 | 33.10 | 33.50 | 34.10 | 34.40 | 33.50 | 34.10 | 35.50 | 36.30 | 2.90 | data export EUORSTAT 24.04.2038 |
Czechia | EU | TOTAL | 34.90 | 35.20 | 35.60 | 35.90 | 36.30 | 36.30 | 36.00 | 35.90 | 36.60 | 37.10 | 2.20 | data export EUORSTAT 24.04.2039 |
Czechia | EU | BARBATI | 38.10 | 38.20 | 38.70 | 38.90 | 39.20 | 39.30 | 39.20 | 39.00 | 39.50 | 39.80 | 1.70 | data export EUORSTAT 24.04.2040 |
Czechia | EU | FEMEI | 31.60 | 32.00 | 32.40 | 32.80 | 33.20 | 33.20 | 32.70 | 32.70 | 33.40 | 34.30 | 2.70 | data export EUORSTAT 24.04.2041 |
Denmark | EU | TOTAL | 38.50 | 38.70 | 39.00 | 39.30 | 39.50 | 40.10 | 40.00 | 40.30 | 40.90 | 41.30 | 2.80 | data export EUORSTAT 24.04.2042 |
Denmark | EU | BARBATI | 40.10 | 40.50 | 40.60 | 40.90 | 41.20 | 41.80 | 41.70 | 42.10 | 42.40 | 42.80 | 2.70 | data export EUORSTAT 24.04.2043 |
Denmark | EU | FEMEI | 36.80 | 36.80 | 37.40 | 37.70 | 37.80 | 38.20 | 38.20 | 38.40 | 39.40 | 39.80 | 3.00 | data export EUORSTAT 24.04.2044 |
Estonia | EU | TOTAL | 36.40 | 37.00 | 37.70 | 38.50 | 38.90 | 38.90 | 39.00 | 38.80 | 40.40 | 40.80 | 4.40 | data export EUORSTAT 24.04.2045 |
Estonia | EU | BARBATI | 37.30 | 37.70 | 38.60 | 39.20 | 39.50 | 39.40 | 39.50 | 38.80 | 40.10 | 40.20 | 2.90 | data export EUORSTAT 24.04.2046 |
Estonia | EU | FEMEI | 35.30 | 36.40 | 36.70 | 37.70 | 38.30 | 38.30 | 38.40 | 38.80 | 40.80 | 41.50 | 6.20 | data export EUORSTAT 24.04.2047 |
EU - 27 (from 2020) | EU | TOTAL | 34.80 | 34.90 | 35.10 | 35.40 | 35.70 | 35.90 | 35.60 | 35.90 | 36.50 | 36.90 | 2.10 | data export EUORSTAT 24.04.2048 |
EU - 27 (from 2020) | EU | BARBATI | 37.30 | 37.40 | 37.60 | 37.90 | 38.10 | 38.30 | 37.90 | 38.10 | 38.70 | 39.00 | 1.70 | data export EUORSTAT 24.04.2049 |
EU - 27 (from 2020) | EU | FEMEI | 32.20 | 32.30 | 32.60 | 32.90 | 33.20 | 33.40 | 33.10 | 33.60 | 34.30 | 34.70 | 2.50 | data export EUORSTAT 24.04.2050 |
Finland | EU | TOTAL | 37.40 | 37.70 | 37.70 | 38.00 | 38.70 | 38.90 | 38.80 | 39.30 | 39.90 | 39.90 | 2.50 | data export EUORSTAT 24.04.2051 |
Finland | EU | BARBATI | 37.90 | 38.20 | 38.30 | 38.70 | 39.30 | 39.50 | 39.40 | 40.00 | 40.10 | 40.00 | 2.10 | data export EUORSTAT 24.04.2052 |
Finland | EU | FEMEI | 36.90 | 37.20 | 37.00 | 37.30 | 38.00 | 38.20 | 38.10 | 38.70 | 39.70 | 39.90 | 3.00 | data export EUORSTAT 24.04.2053 |
France | EU | TOTAL | 34.70 | 34.90 | 35.00 | 35.20 | 35.40 | 35.40 | 35.20 | 36.10 | 36.60 | 36.80 | 2.10 | data export EUORSTAT 24.04.2054 |
France | EU | BARBATI | 36.50 | 36.60 | 36.70 | 37.00 | 37.10 | 37.00 | 36.70 | 37.50 | 37.90 | 38.00 | 1.50 | data export EUORSTAT 24.04.2055 |
France | EU | FEMEI | 32.90 | 33.10 | 33.30 | 33.40 | 33.70 | 33.80 | 33.50 | 34.80 | 35.20 | 35.50 | 2.60 | data export EUORSTAT 24.04.2056 |
Germany | EU | TOTAL | 38.00 | 37.90 | 38.20 | 38.40 | 38.70 | 39.10 | 38.70 | 38.70 | 39.40 | 39.60 | 1.60 | data export EUORSTAT 24.04.2057 |
Germany | EU | BARBATI | 40.20 | 40.00 | 40.20 | 40.40 | 40.70 | 41.10 | 40.60 | 40.50 | 41.20 | 41.40 | 1.20 | data export EUORSTAT 24.04.2058 |
Germany | EU | FEMEI | 35.60 | 35.70 | 36.00 | 36.30 | 36.50 | 36.90 | 36.70 | 36.70 | 37.40 | 37.70 | 2.10 | data export EUORSTAT 24.04.2059 |
Greece | EU | TOTAL | 32.10 | 32.30 | 32.50 | 32.70 | 32.90 | 33.20 | 32.80 | 32.80 | 34.00 | 34.20 | 2.10 | data export EUORSTAT 24.04.2060 |
Greece | EU | BARBATI | 35.70 | 35.60 | 35.70 | 36.00 | 36.40 | 36.60 | 36.20 | 36.10 | 37.50 | 37.50 | 1.80 | data export EUORSTAT 24.04.2061 |
Greece | EU | FEMEI | 28.30 | 28.90 | 29.10 | 29.20 | 29.20 | 29.60 | 29.20 | 29.10 | 30.30 | 30.60 | 2.30 | data export EUORSTAT 24.04.2062 |
Hungary | EU | TOTAL | 31.80 | 32.60 | 33.30 | 33.70 | 34.10 | 34.50 | 34.30 | 35.70 | 36.50 | 37.00 | 5.20 | data export EUORSTAT 24.04.2063 |
Hungary | EU | BARBATI | 34.20 | 35.00 | 35.90 | 36.40 | 36.90 | 37.50 | 37.30 | 37.40 | 38.40 | 38.80 | 4.60 | data export EUORSTAT 24.04.2064 |
Hungary | EU | FEMEI | 29.40 | 30.00 | 30.60 | 30.90 | 31.10 | 31.30 | 31.10 | 33.80 | 34.60 | 35.20 | 5.80 | data export EUORSTAT 24.04.2065 |
Ireland | EU | TOTAL | 35.70 | 36.00 | 36.50 | 36.70 | 37.00 | 37.50 | 36.90 | 38.40 | 39.50 | 40.00 | 4.30 | data export EUORSTAT 24.04.2066 |
Ireland | EU | BARBATI | 39.30 | 39.80 | 40.00 | 40.10 | 40.30 | 40.80 | 40.10 | 41.30 | 42.40 | 42.80 | 3.50 | data export EUORSTAT 24.04.2067 |
Ireland | EU | FEMEI | 31.90 | 32.20 | 32.80 | 33.10 | 33.60 | 34.00 | 33.50 | 35.30 | 36.30 | 37.10 | 5.20 | data export EUORSTAT 24.04.2068 |
Italy | EU | TOTAL | 30.70 | 30.70 | 31.30 | 31.70 | 31.90 | 32.00 | 31.20 | 31.60 | 32.20 | 32.90 | 2.20 | data export EUORSTAT 24.04.2069 |
Italy | EU | BARBATI | 35.20 | 35.40 | 35.90 | 36.20 | 36.40 | 36.40 | 35.70 | 35.90 | 36.50 | 37.20 | 2.00 | data export EUORSTAT 24.04.2070 |
Italy | EU | FEMEI | 25.90 | 25.70 | 26.30 | 26.80 | 27.10 | 27.30 | 26.40 | 26.90 | 27.60 | 28.30 | 2.40 | data export EUORSTAT 24.04.2071 |
Latvia | EU | TOTAL | 34.60 | 35.40 | 35.60 | 36.20 | 36.70 | 37.00 | 37.30 | 35.90 | 36.80 | 37.00 | 2.40 | data export EUORSTAT 24.04.2072 |
Latvia | EU | BARBATI | 35.00 | 35.70 | 35.60 | 36.20 | 36.80 | 37.10 | 37.40 | 36.00 | 36.90 | 37.10 | 2.10 | data export EUORSTAT 24.04.2073 |
Latvia | EU | FEMEI | 34.20 | 35.10 | 35.70 | 36.20 | 36.70 | 36.90 | 37.20 | 35.70 | 36.80 | 37.00 | 2.80 | data export EUORSTAT 24.04.2074 |
Lithuania | EU | TOTAL | 34.80 | 34.90 | 35.70 | 36.10 | 36.70 | 37.20 | 37.20 | 36.90 | 37.70 | 37.80 | 3.00 | data export EUORSTAT 24.04.2075 |
Lithuania | EU | BARBATI | 34.70 | 34.70 | 35.40 | 35.90 | 36.60 | 36.90 | 36.90 | 36.30 | 37.10 | 37.40 | 2.70 | data export EUORSTAT 24.04.2076 |
Lithuania | EU | FEMEI | 34.80 | 35.10 | 36.00 | 36.30 | 36.80 | 37.50 | 37.50 | 37.60 | 38.30 | 38.20 | 3.40 | data export EUORSTAT 24.04.2077 |
Luxembourg | EU | TOTAL | 33.30 | 33.50 | 33.00 | 33.20 | 33.50 | 33.90 | 34.10 | 34.90 | 34.80 | 35.20 | 1.90 | data export EUORSTAT 24.04.2078 |
Luxembourg | EU | BARBATI | 36.20 | 35.90 | 35.30 | 35.00 | 35.30 | 36.00 | 35.50 | 36.50 | 36.20 | 37.00 | 0.80 | data export EUORSTAT 24.04.2079 |
Luxembourg | EU | FEMEI | 30.10 | 31.10 | 30.50 | 31.30 | 31.60 | 31.70 | 32.50 | 33.10 | 33.30 | 33.30 | 3.20 | data export EUORSTAT 24.04.2080 |
Malta | EU | TOTAL | 33.50 | 33.70 | 34.00 | 34.80 | 35.80 | 35.80 | 36.20 | 36.90 | 38.00 | 38.40 | 4.90 | data export EUORSTAT 24.04.2081 |
Malta | EU | BARBATI | 39.90 | 40.10 | 40.10 | 40.30 | 40.90 | 41.00 | 40.60 | 41.10 | 41.20 | 41.60 | 1.70 | data export EUORSTAT 24.04.2082 |
Malta | EU | FEMEI | 26.80 | 27.10 | 28.10 | 28.90 | 30.20 | 30.60 | 31.60 | 32.40 | 34.30 | 34.70 | 7.90 | data export EUORSTAT 24.04.2083 |
Netherlands | EU | TOTAL | 39.60 | 39.90 | 39.90 | 40.10 | 40.50 | 41.00 | 41.00 | 42.40 | 43.20 | 43.70 | 4.10 | data export EUORSTAT 24.04.2084 |
Netherlands | EU | BARBATI | 42.40 | 42.50 | 42.50 | 42.60 | 42.90 | 43.30 | 43.10 | 44.30 | 45.10 | 45.70 | 3.30 | data export EUORSTAT 24.04.2085 |
Netherlands | EU | FEMEI | 36.70 | 37.20 | 37.30 | 37.60 | 38.00 | 38.60 | 38.80 | 40.50 | 41.10 | 41.50 | 4.80 | data export EUORSTAT 24.04.2086 |
Poland | EU | TOTAL | 32.60 | 32.60 | 33.00 | 33.30 | 33.50 | 33.60 | 33.50 | 34.20 | 34.80 | 35.20 | 2.60 | data export EUORSTAT 24.04.2087 |
Poland | EU | BARBATI | 35.10 | 35.20 | 35.60 | 36.00 | 36.00 | 36.30 | 36.20 | 36.60 | 37.00 | 37.30 | 2.20 | data export EUORSTAT 24.04.2088 |
Poland | EU | FEMEI | 29.90 | 29.90 | 30.20 | 30.40 | 30.70 | 30.80 | 30.70 | 31.70 | 32.30 | 33.00 | 3.10 | data export EUORSTAT 24.04.2089 |
Portugal | EU | TOTAL | 36.70 | 36.90 | 37.10 | 37.70 | 38.00 | 38.30 | 37.50 | 37.50 | 38.30 | 39.10 | 2.40 | data export EUORSTAT 24.04.2090 |
Portugal | EU | BARBATI | 38.30 | 38.40 | 38.70 | 39.20 | 39.40 | 39.70 | 38.80 | 38.60 | 39.30 | 40.10 | 1.80 | data export EUORSTAT 24.04.2091 |
Portugal | EU | FEMEI | 35.00 | 35.30 | 35.40 | 36.00 | 36.50 | 36.80 | 36.20 | 36.40 | 37.20 | 38.20 | 3.20 | data export EUORSTAT 24.04.2092 |
Romania | EU | TOTAL | 32.80 | 32.80 | 32.40 | 33.30 | 33.50 | 33.80 | 33.70 | 31.10 | 32.00 | 32.20 | -0.60 | data export EUORSTAT 24.04.2093 |
Romania | EU | BARBATI | 35.70 | 36.00 | 35.60 | 36.30 | 36.60 | 37.00 | 37.00 | 34.70 | 35.40 | 35.60 | -0.10 | data export EUORSTAT 24.04.2094 |
Romania | EU | FEMEI | 29.70 | 29.40 | 29.00 | 30.10 | 30.20 | 30.30 | 30.30 | 27.20 | 28.40 | 28.50 | -1.20 | data export EUORSTAT 24.04.2095 |
Slovakia | EU | TOTAL | 33.20 | 33.40 | 33.90 | 34.10 | 34.10 | 34.20 | 34.00 | 34.60 | 35.40 | 35.70 | 2.50 | data export EUORSTAT 24.04.2096 |
Slovakia | EU | BARBATI | 35.90 | 35.90 | 36.40 | 36.40 | 36.50 | 36.70 | 36.30 | 36.00 | 36.80 | 37.00 | 1.10 | data export EUORSTAT 24.04.2097 |
Slovakia | EU | FEMEI | 30.30 | 30.90 | 31.30 | 31.60 | 31.60 | 31.60 | 31.60 | 33.20 | 34.00 | 34.30 | 4.00 | data export EUORSTAT 24.04.2098 |
Slovenia | EU | TOTAL | 34.20 | 34.30 | 34.20 | 35.70 | 36.10 | 35.90 | 35.70 | 36.10 | 36.80 | 36.60 | 2.40 | data export EUORSTAT 24.04.2099 |
Slovenia | EU | BARBATI | 35.60 | 35.60 | 35.30 | 36.80 | 37.40 | 37.00 | 36.60 | 37.10 | 38.00 | 38.00 | 2.40 | data export EUORSTAT 24.04.2100 |
Slovenia | EU | FEMEI | 32.70 | 32.80 | 33.10 | 34.50 | 34.70 | 34.70 | 34.70 | 35.00 | 35.50 | 35.20 | 2.50 | data export EUORSTAT 24.04.2101 |
Spain | EU | TOTAL | 34.80 | 35.00 | 35.10 | 35.10 | 35.20 | 35.40 | 34.70 | 35.60 | 35.90 | 36.30 | 1.50 | data export EUORSTAT 24.04.2102 |
Spain | EU | BARBATI | 37.10 | 37.30 | 37.20 | 37.30 | 37.40 | 37.50 | 36.70 | 37.40 | 37.80 | 38.00 | 0.90 | data export EUORSTAT 24.04.2103 |
Spain | EU | FEMEI | 32.40 | 32.50 | 32.80 | 32.80 | 32.80 | 33.10 | 32.60 | 33.70 | 33.90 | 34.50 | 2.10 | data export EUORSTAT 24.04.2104 |
Sweden | EU | TOTAL | 41.10 | 41.20 | 41.30 | 41.70 | 41.80 | 42.00 | 42.00 | 42.20 | 42.60 | 43.10 | 2.00 | data export EUORSTAT 24.04.2105 |
Sweden | EU | BARBATI | 42.30 | 42.20 | 42.20 | 42.60 | 42.70 | 43.00 | 43.20 | 43.50 | 43.70 | 44.10 | 1.80 | data export EUORSTAT 24.04.2106 |
Sweden | EU | FEMEI | 39.80 | 40.10 | 40.30 | 40.70 | 40.90 | 41.10 | 40.60 | 40.80 | 41.30 | 41.90 | 2.10 | data export EUORSTAT 24.04.2107 |
TARA | TARI EU | CATEGORIE | DWL 2014 | DWL 2015 | DWL 2016 | DWL 2017 | DWL 2018 | DWL 2019 | DWL 2020 | DWL 2021 | DWL 2022 | DWL 2023 | DWL 2023 vs. 2014 | OBS |
ULTIMELE COMENTARII