Registrul Amenintarilor Ecologice
SURSA FOTO: Alma Simon
Institutul pentru Economie si Pace (IEP) a publicat recent Registrul Amenintarilor Ecologice prin care încearca sa constientizeze omenirea asupra provocarilor cu care se va confrunta din cauza schimbarilor climatice.
Potrivit Raportului , inmultirea rapida a populatiei, lipsa accesului la Alimente, Apa Potabila, Epuizarea Resurselor si expunerea tot mai mare la fenomene naturale extreme cauzate de Schimbarile climatice (Seceta prelungita, Inundatii catastrofale, Cicloane, Temperaturi excesive, Crestea nivelului marilor si oceanelor, Dezastre naturale) vor impune stramutarea a peste 1.2 miliarde de oameni pana in anul 2050.
Pentru comparatie, in 2019 factorii ecologici si conflictele au condus la migrarea a doar 30 de milioane de persoane catre tarile dezvoltate si in curs de dezvoltare, generand efecte sociale si politice majore.
Iata si alte concluzii ale Raportului :
- 141 de tari din totalul de 157 sunt expuse cel putin unei Amenintari Ecologice (19 dintre ele avand de infruntat 4 sau mai multe Amenintari);
- 6.4 miliarde oameni traiesc in tari expuse riscurilor ecologice de nivel foarte mare si mediu;
- 34% dintre cele 157 de tari incluse in raport se vor confrunta cu lipsa catastrofala a Apei Potabile iar 22 % cu Insecuritate alimentara extrema;
- Inundatiile reprezinta cea mai comuna Amenintare afectand 60% dintre tarile incluse in Raport, urmata de Lipsa cronica a Apei Potabile care va impacta 43% dintre tari pana la finalul anului 2040;
- 10 dintre cele 19 tari expuse riscurilor ecologice de nivel foarte mare (4 sau mai multe Amenintari) sunt incadrate la cele mai putin pacifiste natiuni conform Raportului Global Peace Index;
- Africa Subsahariana, Asia de Sud, Orientul Mijlociu si Africa de Nord vor avea de infruntat cele mai multe Amenintari Ecologice. 2 regiuni din Africa Subsahariana (Sahel si banda delimitata de Angola si Mozambic) vor fi supuse celor mai inalte riscuri;
- Lipsa Apei Potabile va influenta masiv Orientul Mijlociu si Africa de Nord in urmatorii 20 de ani;
- Majoritatea tarilor din Europa si America de Sud se vor confrunta cu un numar redus de Amenintari Ecologice (in special cu Scaderea Accentuata a Populatiei).
.
IEP spera ca Registrul sa ajute la constientizarea nevoii de actiune si de alocare a bugetelor necesare dezvoltarii si combaterii efectelor climatice.
Gasiti mai jos cateva grafice interactive si BD a Registrului Amenintarilor Ecologice.
.
AMENINTARI MULTIPLE
.
DISTRIBUTIA PE TARI A SCORULUI AMENINTARILOR
.
DISTRIBUTIA NUMARULUI DE TARI PE NUMARUL CUMULAT DE AMENINTARI
.
TOP 20 RATE DE CRESTERE A POPULATIEI
.
BAZA DE DATE A REGISTRULUI AMENINTARILOR ECOLOGICE
Tara | Nr, Total de Amenintari de infruntat | Lipsa cronica de Apa Potabila | Lipsa cronica de Alimente | Evolutia Populatiei | Seceta Extrema | Inundatii majore | Furtuni cu efect devastator | Temperaturi extreme | Cresterea Nivelului marilor si oceanelor | Epuizarea Resurselor naturale | Dezastre Naturale |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 6 | 43.00 | 379.00 | 346.00 | 404.00 | 388.00 | 1.00 | 323.00 | 1.00 | 3 | 3 |
Mozambique | 5 | 158.00 | 338.00 | 455.00 | 404.00 | 352.00 | 308.00 | 19.00 | 11.00 | 2 | 3 |
Namibia | 5 | 354.00 | 408.00 | 349.00 | 444.00 | 368.00 | 1.00 | 172.00 | 101.00 | 3 | 2 |
Botswana | 4 | 34.00 | 364.00 | 317.00 | 36.00 | 292.00 | 1.00 | 161.00 | 1.00 | 3 | 1 |
Chad | 4 | 154.00 | 382.00 | 442.00 | 316.00 | 4.00 | 1.00 | 218.00 | 1.00 | 2 | 2 |
Eswatini | 4 | 31.00 | 383.00 | 346.00 | 312.00 | 268.00 | 108.00 | 165.00 | 1.00 | 3 | 1 |
Ethiopia | 4 | 153.00 | 345.00 | 381.00 | 328.00 | 328.00 | 1.00 | 228.00 | 1.00 | 2 | 2 |
India | 4 | 389.00 | 192.00 | 23.00 | 344.00 | 436.00 | 388.00 | 166.00 | 11.00 | 1 | 3 |
Iran | 4 | 493.00 | 122.00 | 245.00 | 316.00 | 358.00 | 172.00 | 339.00 | 106.00 | 1 | 3 |
Iraq | 4 | 473.00 | 308.00 | 383.00 | 232.00 | 48.00 | 1.00 | 258.00 | 121.00 | 3 | 1 |
Kenya | 4 | 151.00 | 329.00 | 364.00 | 38.00 | 324.00 | 1.00 | 201.00 | 102.00 | 2 | 2 |
Kyrgyzstan | 4 | 494.00 | 117.00 | 308.00 | 368.00 | 324.00 | 1.00 | 252.00 | 1.00 | 2 | 2 |
Madagascar | 4 | 17.00 | 327.00 | 43.00 | 272.00 | 392.00 | 4.00 | 207.00 | 105.00 | 2 | 2 |
Pakistan | 4 | 458.00 | 271.00 | 327.00 | 304.00 | 456.00 | 252.00 | 273.00 | 111.00 | 2 | 2 |
Syria | 4 | 455.00 | 0.00 | 304.00 | 388.00 | 308.00 | 1.00 | 208.00 | 1.00 | 2 | 2 |
Tajikistan | 4 | 375.00 | 283.00 | 39.00 | 404.00 | 316.00 | 1.00 | 267.00 | 1.00 | 2 | 2 |
Tanzania | 4 | 18.00 | 328.00 | 477.00 | 304.00 | 332.00 | 132.00 | 211.00 | 101.00 | 2 | 2 |
Uganda | 4 | 101.00 | 408.00 | 416.00 | 312.00 | 304.00 | 1.00 | 194.00 | 1.00 | 2 | 2 |
Zimbabwe | 4 | 182.00 | 328.00 | 36.00 | 472.00 | 34.00 | 116.00 | 171.00 | 1.00 | 2 | 2 |
Israel | 3 | 5.00 | 1.00 | 323.00 | 312.00 | 192.00 | 1.00 | 215.00 | 101.00 | 2 | 1 |
Angola | 3 | 197.00 | 401.00 | 5.00 | 26.00 | 304.00 | 1.00 | 18.00 | 101.00 | 2 | 1 |
Australia | 3 | 384.00 | 111.00 | 27.00 | 364.00 | 312.00 | 292.00 | 163.00 | 104.00 | 1 | 2 |
Central African Republic | 3 | 1.00 | 5.00 | 378.00 | 12.00 | 332.00 | 1.00 | 194.00 | 1.00 | 2 | 1 |
China | 3 | 364.00 | 137.00 | 161.00 | 284.00 | 436.00 | 424.00 | 22.00 | 107.00 | 1 | 2 |
Congo, Republic of the | 3 | 1.00 | 375.00 | 432.00 | 12.00 | 444.00 | 1.00 | 168.00 | 1.00 | 2 | 1 |
Cuba | 3 | 332.00 | 102.00 | 138.00 | 304.00 | 244.00 | 42.00 | 168.00 | 16.00 | 1 | 2 |
Eritrea | 3 | 34.00 | 0.00 | 385.00 | 432.00 | 224.00 | 1.00 | 237.00 | 109.00 | 2 | 1 |
Georgia | 3 | 32.00 | 129.00 | 151.00 | 312.00 | 308.00 | 1.00 | 221.00 | 108.00 | 1 | 2 |
Haiti | 3 | 362.00 | 455.00 | 274.00 | 26.00 | 272.00 | 388.00 | 174.00 | 111.00 | 2 | 1 |
Indonesia | 3 | 361.00 | 15.00 | 242.00 | 244.00 | 424.00 | 344.00 | 147.00 | 119.00 | 1 | 2 |
Liberia | 3 | 102.00 | 312.00 | 408.00 | 12.00 | 348.00 | 1.00 | 197.00 | 102.00 | 2 | 1 |
Malawi | 3 | 106.00 | 288.00 | 437.00 | 344.00 | 312.00 | 128.00 | 208.00 | 1.00 | 1 | 2 |
Mali | 3 | 126.00 | 162.00 | 461.00 | 304.00 | 38.00 | 1.00 | 208.00 | 1.00 | 1 | 2 |
Mauritania | 3 | 184.00 | 179.00 | 422.00 | 448.00 | 44.00 | 1.00 | 236.00 | 108.00 | 1 | 2 |
Mexico | 3 | 419.00 | 14.00 | 24.00 | 258.00 | 388.00 | 408.00 | 177.00 | 115.00 | 1 | 2 |
Moldova | 3 | 328.00 | 144.00 | 116.00 | 32.00 | 324.00 | 1.00 | 244.00 | 1.00 | 1 | 2 |
Morocco | 3 | 474.00 | 117.00 | 251.00 | 348.00 | 332.00 | 1.00 | 272.00 | 101.00 | 1 | 2 |
Netherlands | 3 | 314.00 | 126.00 | 174.00 | 12.00 | 332.00 | 1.00 | 289.00 | 339.00 | 1 | 2 |
Niger | 3 | 122.00 | 233.00 | 5.00 | 364.00 | 396.00 | 1.00 | 235.00 | 1.00 | 1 | 2 |
North Korea | 3 | 22.00 | 366.00 | 184.00 | 216.00 | 396.00 | 36.00 | 249.00 | 112.00 | 1 | 2 |
Philippines | 3 | 341.00 | 226.00 | 272.00 | 26.00 | 388.00 | 484.00 | 127.00 | 117.00 | 1 | 2 |
Russia | 3 | 243.00 | 106.00 | 173.00 | 316.00 | 436.00 | 252.00 | 328.00 | 106.00 | 0 | 3 |
Rwanda | 3 | 108.00 | 44.00 | 384.00 | 308.00 | 276.00 | 1.00 | 202.00 | 1.00 | 2 | 1 |
Somalia | 3 | 233.00 | 0.00 | 477.00 | 5.00 | 4.00 | 14.00 | 224.00 | 102.00 | 1 | 2 |
Sudan | 3 | 225.00 | 0.00 | 401.00 | 38.00 | 42.00 | 1.00 | 216.00 | 1.00 | 1 | 2 |
Taiwan, Province of China | 3 | 364.00 | 137.00 | 161.00 | 284.00 | 436.00 | 424.00 | 22.00 | 107.00 | 1 | 2 |
Tunisia | 3 | 425.00 | 117.00 | 232.00 | 312.00 | 252.00 | 1.00 | 306.00 | 11.00 | 1 | 2 |
Turkmenistan | 3 | 444.00 | 122.00 | 28.00 | 284.00 | 356.00 | 1.00 | 312.00 | 1.00 | 1 | 2 |
United States | 3 | 366.00 | 105.00 | 231.00 | 28.00 | 356.00 | 404.00 | 242.00 | 107.00 | 1 | 2 |
Uzbekistan | 3 | 435.00 | 132.00 | 266.00 | 364.00 | 352.00 | 1.00 | 273.00 | 1.00 | 1 | 2 |
Yemen | 3 | 479.00 | 336.00 | 336.00 | 204.00 | 292.00 | 1.00 | 254.00 | 103.00 | 3 | 0 |
Zambia | 3 | 116.00 | 421.00 | 463.00 | 232.00 | 32.00 | 1.00 | 193.00 | 1.00 | 2 | 1 |
Albania | 2 | 362.00 | 122.00 | 114.00 | 372.00 | 288.00 | 1.00 | 21.00 | 133.00 | 1 | 1 |
Algeria | 2 | 434.00 | 144.00 | 297.00 | 264.00 | 308.00 | 1.00 | 284.00 | 1.00 | 1 | 1 |
Argentina | 2 | 315.00 | 131.00 | 252.00 | 224.00 | 36.00 | 1.00 | 138.00 | 106.00 | 1 | 1 |
Azerbaijan | 2 | 475.00 | 119.00 | 204.00 | 312.00 | 296.00 | 1.00 | 26.00 | 1.00 | 1 | 1 |
Bangladesh | 2 | 126.00 | 185.00 | 229.00 | 3.00 | 5.00 | 376.00 | 121.00 | 165.00 | 0 | 2 |
Belarus | 2 | 208.00 | 107.00 | 16.00 | 224.00 | 348.00 | 1.00 | 309.00 | 1.00 | 0 | 2 |
Benin | 2 | 101.00 | 281.00 | 439.00 | 12.00 | 304.00 | 1.00 | 198.00 | 107.00 | 1 | 1 |
Burkina Faso | 2 | 131.00 | 202.00 | 451.00 | 34.00 | 284.00 | 1.00 | 195.00 | 1.00 | 1 | 1 |
Cameroon | 2 | 101.00 | 239.00 | 418.00 | 224.00 | 34.00 | 1.00 | 18.00 | 1.00 | 1 | 1 |
Canada | 2 | 201.00 | 106.00 | 245.00 | 292.00 | 308.00 | 204.00 | 349.00 | 112.00 | 0 | 2 |
Chile | 2 | 456.00 | 137.00 | 204.00 | 112.00 | 324.00 | 1.00 | 126.00 | 104.00 | 1 | 1 |
Congo,Democratic Republic of the | 2 | 112.00 | 0.00 | 462.00 | 18.00 | 4.00 | 1.00 | 188.00 | 1.00 | 1 | 1 |
Dominican Republic | 2 | 415.00 | 219.00 | 238.00 | 14.00 | 284.00 | 416.00 | 185.00 | 112.00 | 1 | 1 |
Egypt | 2 | 222.00 | 122.00 | 351.00 | 224.00 | 424.00 | 1.00 | 215.00 | 11.00 | 1 | 1 |
Guatemala | 2 | 198.00 | 275.00 | 318.00 | 244.00 | 304.00 | 28.00 | 148.00 | 103.00 | 1 | 1 |
Guinea | 2 | 102.00 | 237.00 | 428.00 | 132.00 | 308.00 | 1.00 | 196.00 | 107.00 | 1 | 1 |
Italy | 2 | 394.00 | 104.00 | 139.00 | 212.00 | 316.00 | 1.00 | 266.00 | 119.00 | 1 | 1 |
Ivory Coast | 2 | 127.00 | 188.00 | 43.00 | 14.00 | 324.00 | 1.00 | 196.00 | 101.00 | 1 | 1 |
Jordan | 2 | 489.00 | 114.00 | 292.00 | 372.00 | 204.00 | 1.00 | 221.00 | 1.00 | 1 | 1 |
Kazakhstan | 2 | 473.00 | 106.00 | 28.00 | 3.00 | 34.00 | 1.00 | 252.00 | 1.00 | 1 | 1 |
Mongolia | 2 | 408.00 | 184.00 | 295.00 | 328.00 | 276.00 | 1.00 | 289.00 | 1.00 | 1 | 1 |
Myanmar | 2 | 114.00 | 195.00 | 22.00 | 14.00 | 496.00 | 324.00 | 128.00 | 126.00 | 0 | 2 |
Nigeria | 2 | 172.00 | 223.00 | 429.00 | 12.00 | 42.00 | 1.00 | 202.00 | 103.00 | 1 | 1 |
Palestine | 2 | 5.00 | 0.00 | 37.00 | 1.00 | 172.00 | 1.00 | 217.00 | 1.00 | 2 | 0 |
Papua New Guinea | 2 | 132.00 | 0.00 | 345.00 | 204.00 | 304.00 | 304.00 | 149.00 | 103.00 | 1 | 1 |
Peru | 2 | 354.00 | 168.00 | 249.00 | 292.00 | 356.00 | 1.00 | 125.00 | 102.00 | 1 | 1 |
Qatar | 2 | 5.00 | 0.00 | 251.00 | 224.00 | 1.00 | 1.00 | 321.00 | 183.00 | 1 | 1 |
Senegal | 2 | 178.00 | 268.00 | 435.00 | 4.00 | 292.00 | 1.00 | 202.00 | 125.00 | 1 | 1 |
South Africa | 2 | 355.00 | 198.00 | 267.00 | 444.00 | 3.00 | 116.00 | 148.00 | 1.00 | 1 | 1 |
South Korea | 2 | 307.00 | 105.00 | 125.00 | 112.00 | 288.00 | 44.00 | 213.00 | 117.00 | 1 | 1 |
South Sudan | 2 | 1.00 | 0.00 | 393.00 | 252.00 | 388.00 | 1.00 | 0.00 | 1.00 | 1 | 1 |
Spain | 2 | 426.00 | 121.00 | 153.00 | 28.00 | 316.00 | 1.00 | 26.00 | 103.00 | 1 | 1 |
Sri Lanka | 2 | 366.00 | 226.00 | 182.00 | 244.00 | 344.00 | 244.00 | 16.00 | 113.00 | 1 | 1 |
Thailand | 2 | 246.00 | 161.00 | 149.00 | 324.00 | 452.00 | 296.00 | 135.00 | 115.00 | 0 | 2 |
Timor-Leste | 2 | 354.00 | 0.00 | 323.00 | 164.00 | 168.00 | 248.00 | 121.00 | 105.00 | 2 | 0 |
Turkey | 2 | 442.00 | 102.00 | 229.00 | 204.00 | 328.00 | 1.00 | 179.00 | 103.00 | 1 | 1 |
Ukraine | 2 | 36.00 | 112.00 | 12.00 | 232.00 | 384.00 | 1.00 | 267.00 | 108.00 | 1 | 1 |
United Arab Emirates | 2 | 5.00 | 0.00 | 177.00 | 264.00 | 252.00 | 172.00 | 326.00 | 124.00 | 1 | 1 |
Vietnam | 2 | 177.00 | 148.00 | 213.00 | 24.00 | 5.00 | 416.00 | 122.00 | 206.00 | 0 | 2 |
Armenia | 1 | 468.00 | 121.00 | 166.00 | 284.00 | 276.00 | 1.00 | 244.00 | 1.00 | 1 | 0 |
Austria | 1 | 152.00 | 102.00 | 181.00 | 12.00 | 32.00 | 1.00 | 288.00 | 1.00 | 0 | 1 |
Belgium | 1 | 399.00 | 102.00 | 201.00 | 12.00 | 26.00 | 1.00 | 283.00 | 12.00 | 1 | 0 |
Bhutan | 1 | 1.00 | 0.00 | 219.00 | 1.00 | 316.00 | 1.00 | 15.00 | 1.00 | 0 | 1 |
Bolivia | 1 | 163.00 | 261.00 | 286.00 | 268.00 | 32.00 | 1.00 | 1.00 | 1.00 | 0 | 1 |
Bosnia and Herzegovina | 1 | 146.00 | 114.00 | 108.00 | 236.00 | 384.00 | 1.00 | 263.00 | 101.00 | 0 | 1 |
Brazil | 1 | 17.00 | 106.00 | 198.00 | 28.00 | 424.00 | 1.00 | 188.00 | 104.00 | 0 | 1 |
Burundi | 1 | 124.00 | 0.00 | 46.00 | 3.00 | 248.00 | 1.00 | 204.00 | 1.00 | 1 | 0 |
Cambodia | 1 | 13.00 | 212.00 | 277.00 | 288.00 | 48.00 | 26.00 | 133.00 | 119.00 | 0 | 1 |
Colombia | 1 | 13.00 | 162.00 | 211.00 | 18.00 | 372.00 | 264.00 | 148.00 | 104.00 | 0 | 1 |
Croatia | 1 | 153.00 | 128.00 | 116.00 | 232.00 | 36.00 | 1.00 | 281.00 | 106.00 | 0 | 1 |
Czech Republic | 1 | 245.00 | 108.00 | 185.00 | 16.00 | 312.00 | 1.00 | 273.00 | 1.00 | 0 | 1 |
Denmark | 1 | 156.00 | 115.00 | 21.00 | 192.00 | 192.00 | 1.00 | 342.00 | 184.00 | 0 | 1 |
Djibouti | 1 | 122.00 | 0.00 | 265.00 | 468.00 | 116.00 | 1.00 | 237.00 | 105.00 | 0 | 1 |
Ecuador | 1 | 25.00 | 234.00 | 278.00 | 212.00 | 368.00 | 1.00 | 155.00 | 109.00 | 0 | 1 |
Equatorial Guinea | 1 | 1.00 | 0.00 | 416.00 | 244.00 | 276.00 | 1.00 | 169.00 | 102.00 | 1 | 0 |
Estonia | 1 | 413.00 | 112.00 | 141.00 | 1.00 | 244.00 | 1.00 | 297.00 | 112.00 | 1 | 0 |
France | 1 | 282.00 | 106.00 | 193.00 | 192.00 | 356.00 | 1.00 | 277.00 | 108.00 | 0 | 1 |
Gabon | 1 | 1.00 | 291.00 | 375.00 | 16.00 | 292.00 | 1.00 | 168.00 | 102.00 | 1 | 0 |
Gambia | 1 | 168.00 | 192.00 | 427.00 | 232.00 | 24.00 | 1.00 | 201.00 | 217.00 | 1 | 0 |
Germany | 1 | 236.00 | 106.00 | 166.00 | 12.00 | 344.00 | 1.00 | 28.00 | 126.00 | 0 | 1 |
Ghana | 1 | 146.00 | 204.00 | 367.00 | 14.00 | 296.00 | 1.00 | 192.00 | 104.00 | 1 | 0 |
Greece | 1 | 438.00 | 108.00 | 138.00 | 192.00 | 224.00 | 1.00 | 194.00 | 117.00 | 1 | 0 |
Guinea Bissau | 1 | 1.00 | 0.00 | 398.00 | 184.00 | 232.00 | 1.00 | 2.00 | 147.00 | 1 | 0 |
Honduras | 1 | 194.00 | 243.00 | 289.00 | 276.00 | 304.00 | 272.00 | 166.00 | 115.00 | 0 | 1 |
Hungary | 1 | 171.00 | 124.00 | 143.00 | 252.00 | 4.00 | 1.00 | 258.00 | 1.00 | 0 | 1 |
Japan | 1 | 279.00 | 142.00 | 119.00 | 12.00 | 256.00 | 5.00 | 184.00 | 107.00 | 0 | 1 |
Kuwait | 1 | 5.00 | 0.00 | 244.00 | 224.00 | 152.00 | 1.00 | 284.00 | 149.00 | 1 | 0 |
Laos | 1 | 106.00 | 275.00 | 266.00 | 2.00 | 464.00 | 24.00 | 126.00 | 1.00 | 0 | 1 |
Latvia | 1 | 174.00 | 114.00 | 126.00 | 18.00 | 364.00 | 1.00 | 3.00 | 109.00 | 0 | 1 |
Lebanon | 1 | 498.00 | 124.00 | 22.00 | 204.00 | 148.00 | 1.00 | 21.00 | 102.00 | 1 | 0 |
Lesotho | 1 | 247.00 | 219.00 | 275.00 | 312.00 | 22.00 | 1.00 | 143.00 | 1.00 | 0 | 1 |
Libya | 1 | 482.00 | 0.00 | 246.00 | 3.00 | 204.00 | 1.00 | 258.00 | 103.00 | 1 | 0 |
Macedonia | 1 | 476.00 | 0.00 | 135.00 | 232.00 | 268.00 | 1.00 | 215.00 | 1.00 | 1 | 0 |
Malaysia | 1 | 242.00 | 148.00 | 244.00 | 232.00 | 364.00 | 216.00 | 152.00 | 107.00 | 0 | 1 |
Nepal | 1 | 274.00 | 17.00 | 221.00 | 216.00 | 372.00 | 108.00 | 183.00 | 1.00 | 0 | 1 |
Nicaragua | 1 | 132.00 | 232.00 | 266.00 | 256.00 | 308.00 | 244.00 | 175.00 | 122.00 | 0 | 1 |
Norway | 1 | 144.00 | 109.00 | 247.00 | 1.00 | 104.00 | 1.00 | 308.00 | 112.00 | 0 | 1 |
Oman | 1 | 498.00 | 0.00 | 27.00 | 3.00 | 248.00 | 228.00 | 292.00 | 105.00 | 1 | 0 |
Poland | 1 | 264.00 | 105.00 | 133.00 | 16.00 | 348.00 | 1.00 | 278.00 | 107.00 | 0 | 1 |
Portugal | 1 | 384.00 | 105.00 | 138.00 | 2.00 | 248.00 | 112.00 | 239.00 | 108.00 | 1 | 0 |
Romania | 1 | 22.00 | 107.00 | 132.00 | 212.00 | 38.00 | 1.00 | 227.00 | 116.00 | 0 | 1 |
Saudi Arabia | 1 | 499.00 | 135.00 | 246.00 | 264.00 | 248.00 | 1.00 | 261.00 | 102.00 | 1 | 0 |
Serbia | 1 | 174.00 | 149.00 | 113.00 | 204.00 | 46.00 | 1.00 | 235.00 | 1.00 | 0 | 1 |
Sierra Leone | 1 | 102.00 | 273.00 | 353.00 | 14.00 | 284.00 | 1.00 | 198.00 | 121.00 | 1 | 0 |
Slovakia | 1 | 186.00 | 136.00 | 147.00 | 18.00 | 368.00 | 1.00 | 255.00 | 1.00 | 0 | 1 |
Slovenia | 1 | 162.00 | 0.00 | 157.00 | 16.00 | 26.00 | 1.00 | 302.00 | 1.00 | 0 | 1 |
Togo | 1 | 126.00 | 278.00 | 413.00 | 204.00 | 272.00 | 1.00 | 192.00 | 102.00 | 1 | 0 |
Venezuela | 1 | 258.00 | 135.00 | 24.00 | 152.00 | 324.00 | 284.00 | 157.00 | 11.00 | 0 | 1 |
Bulgaria | 0 | 247.00 | 139.00 | 108.00 | 212.00 | 296.00 | 1.00 | 213.00 | 101.00 | 0 | 0 |
Costa Rica | 0 | 178.00 | 132.00 | 212.00 | 132.00 | 223.00 | 176.00 | 179.00 | 104.00 | 0 | 0 |
El Salvador | 0 | 182.00 | 225.00 | 207.00 | 236.00 | 22.00 | 248.00 | 163.00 | 105.00 | 0 | 0 |
Finland | 0 | 249.00 | 114.00 | 181.00 | 1.00 | 104.00 | 1.00 | 298.00 | 103.00 | 0 | 0 |
Guyana | 0 | 149.00 | 154.00 | 193.00 | 276.00 | 3.00 | 1.00 | 181.00 | 116.00 | 0 | 0 |
Iceland | 0 | 1.00 | 0.00 | 207.00 | 1.00 | 104.00 | 1.00 | 243.00 | 116.00 | 0 | 0 |
Ireland | 0 | 238.00 | 104.00 | 23.00 | 12.00 | 256.00 | 1.00 | 215.00 | 112.00 | 0 | 0 |
Lithuania | 0 | 284.00 | 107.00 | 119.00 | 224.00 | 288.00 | 1.00 | 294.00 | 108.00 | 0 | 0 |
Montenegro | 0 | 198.00 | 0.00 | 158.00 | 18.00 | 276.00 | 1.00 | 224.00 | 0.00 | 0 | 0 |
New Zealand | 0 | 149.00 | 121.00 | 228.00 | 16.00 | 252.00 | 216.00 | 127.00 | 106.00 | 0 | 0 |
Panama | 0 | 1.00 | 186.00 | 281.00 | 14.00 | 22.00 | 196.00 | 173.00 | 111.00 | 0 | 0 |
Paraguay | 0 | 1.00 | 151.00 | 264.00 | 244.00 | 292.00 | 1.00 | 144.00 | 1.00 | 0 | 0 |
Sweden | 0 | 23.00 | 122.00 | 229.00 | 16.00 | 228.00 | 1.00 | 292.00 | 105.00 | 0 | 0 |
Switzerland | 0 | 201.00 | 0.00 | 22.00 | 12.00 | 272.00 | 1.00 | 282.00 | 1.00 | 0 | 0 |
United Kingdom | 0 | 29.00 | 107.00 | 217.00 | 12.00 | 292.00 | 1.00 | 242.00 | 122.00 | 0 | 0 |
Uruguay | 0 | 147.00 | 115.00 | 203.00 | 172.00 | 256.00 | 1.00 | 176.00 | 11.00 | 0 | 0 |
Tara | Nr, Total de Amenintari de infruntat | Lipsa cronica de Apa Potabila | Lipsa cronica de Alimente | Evolutia Populatiei | Seceta Extrema | Inundatii majore | Furtuni cu efect devastator | Temperaturi extreme | Cresterea Nivelului marilor si oceanelor | Epuizarea Resurselor naturale | Dezastre Naturale |
ULTIMELE COMENTARII