Speranta de viata in Romania
Speranta de viata la nastere in Romania este printre cele mai reduse din UE.
Potrivit Eurostat*), cu cei 76.6 ani speranta medie de viata in anul 2023 (72.9 barbati / 80.5 femei), Romania ocupa locul 25 din 27, inregistrand un decalaj de -4.9 ani fata de media UE-27 (81.5 ani) si -7.4 ani fata de primul loc ocupat de SPANIA (84.0 ani).
______________________
*) Raport Eurostat actualizat in 9.07.2024. Vezi Tabelul cu cifrele comparative 2013-2023 si graficele interactive de mai jos.
Pentru 2023 cifrele sunt de tip Estimare Eurostat si nu includ valori pentru IRLANDA si doar Total pentru GERMANIA.
Pentru citirea valorilor din grafice, deplasati mouse-ul peste serii
ARTICOL ACTUALIZAT IN 27.07.2024
ROMANIA, CODASA EUROPEI LA SPERANTA DE VIATA
Din 2017 de cand a picat de pe pozitia 24/27 in clasamentul UE, Romania se zbate pentru locurile codase 25-26.
ANI | SP. VIATA ROMANIA | SP. VIATA RO_BARB | SP. VIATA RO_FEMEI | SP. VIATA MEDIE UE-27 | LOCUL 1 DIN UE-27 | LOCUL 27 DIN UE-27 | Observatii | Observatii 2 cifre Romania |
---|---|---|---|---|---|---|---|---|
2013 | 75.10 | 71.60 | 78.70 | 79.80 | 83.20 | 74.10 | ROMANIA (locul 24) / SPANIA (Locul 1) / BULGARIA (locul 27) | cifre definitve |
2014 | 75.00 | 71.30 | 78.70 | 80.80 | 83.30 | 74.50 | ROMANIA (locul 24) / SPANIA (Locul 1) / BULGARIA (locul 27) | cifre definitve |
2015 | 74.90 | 71.40 | 78.60 | 80.50 | 83.00 | 74.60 | ROMANIA (locul 24) / Spania (Locul 1) / LITUANIA (locul 27) | cifre definitve |
2016 | 75.20 | 71.60 | 79.00 | 80.90 | 83.50 | 74.90 | ROMANIA (locul 24) / SPANIA (Locul 1) / BULGARIA (locul 27) | cifre definitve |
2017 | 75.20 | 71.60 | 79.00 | 80.90 | 83.40 | 74.80 | ROMANIA (locul 25) / SPANIA (Locul 1) / BULGARIA (locul 27) | cifre definitve |
2018 | 75.30 | 71.70 | 79.20 | 81.00 | 83.50 | 75.00 | ROMANIA (locul 25) / SPANIA (Locul 1) / BULGARIA (locul 27) | cifre definitve |
2019 | 75.60 | 71.90 | 79.50 | 81.30 | 84.00 | 75.10 | ROMANIA (locul 26) / SPANIA (Locul 1) / BULGARIA (locul 27) | cifre definitve |
2020 | 74.20 | 70.40 | 78.30 | 80.40 | 82.60 | 73.60 | ROMANIA (locul 26) / IRLANDA (Locul 1) / BULGARIA (locul 27) | cifre definitve |
2021 | 72.80 | 69.20 | 76.60 | 80.10 | 83.30 | 71.40 | ROMANIA (locul 26) / SPANIA (Locul 1) / BULGARIA (locul 27) | cifre estimate |
2022 | 75.10 | 71.30 | 79.20 | 80.60 | 83.20 | 74.20 | ROMANIA (locul 25) / SPANIA (Locul 1) / BULGARIA (locul 27) | cifre estimate |
2023 | 76.60 | 72.90 | 80.50 | 81.50 | 84.00 | 75.80 | ROMANIA (locul 25) / SPANIA (Locul 1) / BULGARIA (locul 27) | cifre provizorii, estimare Eurostat, Irlanda fara date, Germania doar cu total fara B/F |
ANI | SP. VIATA ROMANIA | SP. VIATA RO_BARB | SP. VIATA RO_FEMEI | SP. VIATA MEDIE UE-27 | LOCUL 1 DIN UE-27 | LOCUL 27 DIN UE-27 | Observatii | Observatii 2 cifre Romania |
______________________
GRAF. 1 2013-2023 ROMANIA vs. MEDIA UE-27 vs. PRIMUL / ULTIMUL LOC
Graficul este construit pe cifre Eurostat actualizate in 9.07.2024
______________________
GRAF. 2 2013-2023 SPERANTA DE VIATA IN ROMANIA (TOTAL/BARBATI/FEMEI)
Graficul este construit pe cifre Eurostat actualizate in 9.07.2024
______________________
GRAF. 3 SPERANTA DE VIATA IN 2023, TARI UE
Graficul este construit pe cifre Eurostat actualizate in 9.07.2024
Cifrele pentru anul 2023 au caracter estimare Eurostat.
______________________
2013-2023 BAZA DE DATE CU SPERANTA DE VIATA IN UE
LAST EUROSTAT UPDATE: 9.07.2024
Cifrele privind speranta de viata la nastere publicate de Eurostat pentru anul 2023 sunt de tip estimare.
NR CRT INTIAL | TARA | OBS. | SP. VIATA AN 2013 | SP. VIATA AN 2014 | SP. VIATA AN 2015 | SP. VIATA AN 2016 | SP. VIATA AN 2017 | SP. VIATA AN 2018 | SP. VIATA AN 2019 | SP. VIATA AN 2020 | SP. VIATA AN 2021 | SP. VIATA AN 2022 | SP. VIATA AN 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austria | TOTAL | 81.30 | 81.60 | 81.30 | 81.80 | 81.70 | 81.80 | 82.00 | 81.30 | 81.30 | 81.40 | 81.60 |
2 | Austria | BARBATI | 78.60 | 79.10 | 78.80 | 79.30 | 79.40 | 79.40 | 79.70 | 78.90 | 78.80 | 79.10 | 79.20 |
3 | Austria | FEMEI | 83.80 | 84.00 | 83.70 | 84.10 | 84.00 | 84.10 | 84.20 | 83.60 | 83.70 | 83.60 | 84.00 |
4 | Belgium | TOTAL | 80.70 | 81.40 | 81.10 | 81.50 | 81.60 | 81.70 | 82.10 | 80.80 | 81.90 | 81.80 | 82.50 |
5 | Belgium | BARBATI | 78.10 | 78.80 | 78.70 | 79.00 | 79.20 | 79.40 | 79.80 | 78.50 | 79.40 | 79.70 | 80.30 |
6 | Belgium | FEMEI | 83.20 | 83.90 | 83.40 | 84.00 | 83.90 | 83.90 | 84.30 | 83.00 | 84.30 | 83.90 | 84.60 |
7 | Bulgaria | TOTAL | 74.90 | 74.50 | 74.70 | 74.90 | 74.80 | 75.00 | 75.10 | 73.60 | 71.40 | 74.20 | 75.80 |
8 | Bulgaria | BARBATI | 71.30 | 71.10 | 71.20 | 71.30 | 71.40 | 71.50 | 71.60 | 70.00 | 68.00 | 70.60 | 72.00 |
9 | Bulgaria | FEMEI | 78.60 | 78.00 | 78.20 | 78.50 | 78.40 | 78.60 | 78.80 | 77.50 | 75.10 | 77.90 | 79.60 |
10 | Croatia | TOTAL | 77.80 | 77.90 | 77.50 | 78.20 | 78.00 | 78.20 | 78.60 | 77.60 | 76.60 | 77.70 | 78.60 |
11 | Croatia | BARBATI | 74.50 | 74.70 | 74.40 | 75.00 | 74.90 | 74.90 | 75.50 | 74.50 | 73.50 | 74.60 | 75.40 |
12 | Croatia | FEMEI | 81.00 | 81.00 | 80.50 | 81.30 | 81.00 | 81.50 | 81.60 | 80.70 | 79.70 | 80.80 | 81.80 |
13 | Cyprus | TOTAL | 82.50 | 82.30 | 81.80 | 82.70 | 82.20 | 82.90 | 82.30 | 82.40 | 81.30 | 81.60 | 82.50 |
14 | Cyprus | BARBATI | 80.10 | 80.30 | 79.90 | 80.50 | 80.20 | 80.90 | 80.30 | 80.40 | 79.20 | 79.70 | 80.40 |
15 | Cyprus | FEMEI | 85.00 | 84.30 | 83.70 | 84.90 | 84.20 | 84.80 | 84.40 | 84.40 | 83.40 | 83.40 | 84.70 |
16 | Czechia | TOTAL | 78.30 | 78.90 | 78.70 | 79.10 | 79.10 | 79.10 | 79.30 | 78.20 | 77.20 | 79.00 | 80.00 |
17 | Czechia | BARBATI | 75.20 | 75.80 | 75.70 | 76.10 | 76.10 | 76.20 | 76.40 | 75.20 | 74.10 | 76.10 | 77.00 |
18 | Czechia | FEMEI | 81.30 | 82.00 | 81.60 | 82.10 | 82.00 | 82.00 | 82.20 | 81.30 | 80.50 | 81.90 | 82.90 |
19 | Denmark | TOTAL | 80.40 | 80.70 | 80.80 | 80.90 | 81.10 | 81.00 | 81.50 | 81.60 | 81.50 | 81.30 | 81.90 |
20 | Denmark | BARBATI | 78.30 | 78.70 | 78.80 | 79.00 | 79.20 | 79.10 | 79.50 | 79.70 | 79.60 | 79.50 | 80.00 |
21 | Denmark | FEMEI | 82.40 | 82.80 | 82.70 | 82.80 | 83.10 | 82.90 | 83.50 | 83.60 | 83.30 | 83.20 | 83.80 |
22 | Estonia | TOTAL | 77.50 | 77.40 | 78.00 | 78.00 | 78.40 | 78.50 | 79.00 | 78.90 | 77.20 | 78.10 | 78.80 |
23 | Estonia | BARBATI | 72.80 | 72.40 | 73.20 | 73.30 | 73.80 | 74.00 | 74.50 | 74.40 | 72.70 | 73.60 | 74.10 |
24 | Estonia | FEMEI | 81.70 | 81.90 | 82.20 | 82.20 | 82.60 | 82.70 | 83.00 | 83.00 | 81.40 | 82.30 | 83.10 |
25 | Finland | TOTAL | 81.10 | 81.30 | 81.60 | 81.50 | 81.70 | 81.80 | 82.10 | 82.00 | 81.90 | 81.20 | 81.70 |
26 | Finland | BARBATI | 78.00 | 78.40 | 78.70 | 78.60 | 78.90 | 79.10 | 79.30 | 79.20 | 79.30 | 78.70 | 79.10 |
27 | Finland | FEMEI | 84.10 | 84.10 | 84.40 | 84.40 | 84.50 | 84.50 | 84.80 | 84.80 | 84.60 | 83.80 | 84.40 |
28 | France | TOTAL | 82.40 | 82.90 | 82.40 | 82.70 | 82.70 | 82.80 | 83.00 | 82.30 | 82.40 | 82.30 | 83.10 |
29 | France | BARBATI | 79.00 | 79.50 | 79.20 | 79.50 | 79.60 | 79.70 | 79.90 | 79.20 | 79.30 | 79.30 | 80.10 |
30 | France | FEMEI | 85.60 | 86.10 | 85.60 | 85.80 | 85.70 | 85.80 | 85.90 | 85.30 | 85.50 | 85.10 | 85.90 |
31 | Germany | TOTAL | 80.60 | 81.20 | 80.70 | 81.00 | 81.10 | 81.00 | 81.30 | 81.10 | 80.80 | 80.70 | 81.20 |
32 | Germany | BARBATI | 78.10 | 78.70 | 78.30 | 78.60 | 78.70 | 78.60 | 79.00 | 78.70 | 78.40 | 78.30 | 0.00 |
33 | Germany | FEMEI | 83.00 | 83.60 | 83.10 | 83.50 | 83.40 | 83.30 | 83.70 | 83.50 | 83.30 | 83.00 | 0.00 |
34 | Greece | TOTAL | 81.40 | 81.50 | 81.10 | 81.50 | 81.40 | 81.90 | 81.70 | 81.40 | 80.20 | 80.80 | 81.60 |
35 | Greece | BARBATI | 78.70 | 78.80 | 78.50 | 78.90 | 78.80 | 79.30 | 79.20 | 78.80 | 77.40 | 78.30 | 79.00 |
36 | Greece | FEMEI | 84.00 | 84.10 | 83.70 | 84.00 | 83.90 | 84.40 | 84.20 | 83.90 | 82.90 | 83.40 | 84.20 |
37 | Hungary | TOTAL | 75.80 | 76.00 | 75.70 | 76.20 | 76.00 | 76.20 | 76.50 | 75.70 | 74.30 | 76.00 | 76.90 |
38 | Hungary | BARBATI | 72.20 | 72.30 | 72.30 | 72.60 | 72.50 | 72.70 | 73.10 | 72.30 | 70.70 | 72.60 | 73.60 |
39 | Hungary | FEMEI | 79.10 | 79.40 | 79.00 | 79.70 | 79.30 | 79.60 | 79.70 | 79.00 | 77.80 | 79.30 | 80.10 |
40 | Ireland | TOTAL | 81.00 | 81.40 | 81.50 | 81.70 | 82.20 | 82.20 | 82.80 | 82.60 | 82.40 | 82.60 | 0.00 |
41 | Ireland | BARBATI | 78.90 | 79.30 | 79.60 | 79.80 | 80.40 | 80.40 | 80.80 | 80.80 | 80.50 | 80.90 | 0.00 |
42 | Ireland | FEMEI | 83.10 | 83.50 | 83.40 | 83.60 | 84.00 | 84.10 | 84.70 | 84.40 | 84.30 | 84.20 | 0.00 |
43 | Italy | TOTAL | 82.90 | 83.20 | 82.70 | 83.40 | 83.10 | 83.40 | 83.60 | 82.30 | 82.70 | 82.80 | 83.80 |
44 | Italy | BARBATI | 80.30 | 80.70 | 80.30 | 81.00 | 80.80 | 81.20 | 81.40 | 80.00 | 80.50 | 80.70 | 81.70 |
45 | Italy | FEMEI | 85.20 | 85.60 | 84.90 | 85.60 | 85.20 | 85.60 | 85.70 | 84.50 | 84.90 | 84.80 | 85.80 |
46 | Latvia | TOTAL | 74.30 | 74.50 | 74.80 | 74.90 | 74.90 | 75.10 | 75.70 | 75.50 | 73.10 | 74.50 | 75.90 |
47 | Latvia | BARBATI | 69.30 | 69.10 | 69.70 | 69.80 | 69.80 | 70.10 | 70.90 | 70.60 | 68.20 | 69.40 | 70.80 |
48 | Latvia | FEMEI | 78.90 | 79.40 | 79.50 | 79.60 | 79.70 | 79.70 | 80.10 | 80.00 | 78.00 | 79.40 | 80.80 |
49 | Lithuania | TOTAL | 74.10 | 74.70 | 74.60 | 74.90 | 75.80 | 76.00 | 76.50 | 75.10 | 74.20 | 75.80 | 77.30 |
50 | Lithuania | BARBATI | 68.50 | 69.20 | 69.20 | 69.50 | 70.70 | 70.90 | 71.60 | 70.10 | 69.50 | 71.40 | 72.50 |
51 | Lithuania | FEMEI | 79.60 | 80.10 | 79.70 | 80.10 | 80.50 | 80.70 | 81.20 | 80.10 | 78.80 | 80.10 | 81.70 |
52 | Luxembourg | TOTAL | 81.90 | 82.30 | 82.40 | 82.70 | 82.10 | 82.30 | 82.70 | 82.20 | 82.70 | 83.00 | 83.40 |
53 | Luxembourg | BARBATI | 79.80 | 79.40 | 80.00 | 80.10 | 79.90 | 80.10 | 80.20 | 79.90 | 80.50 | 80.80 | 81.70 |
54 | Luxembourg | FEMEI | 83.90 | 85.20 | 84.70 | 85.40 | 84.40 | 84.60 | 85.20 | 84.50 | 84.80 | 85.20 | 85.10 |
55 | Malta | TOTAL | 81.90 | 82.10 | 82.00 | 82.60 | 82.40 | 82.50 | 82.90 | 82.30 | 82.50 | 82.40 | 83.60 |
56 | Malta | BARBATI | 79.60 | 79.90 | 79.80 | 80.60 | 80.20 | 80.40 | 81.20 | 80.30 | 80.80 | 80.40 | 81.80 |
57 | Malta | FEMEI | 84.00 | 84.30 | 84.10 | 84.40 | 84.60 | 84.60 | 84.60 | 84.50 | 84.30 | 84.60 | 85.30 |
58 | Netherlands | TOTAL | 81.40 | 81.80 | 81.60 | 81.70 | 81.80 | 81.90 | 82.20 | 81.40 | 81.40 | 81.70 | 82.00 |
59 | Netherlands | BARBATI | 79.50 | 80.00 | 79.90 | 80.00 | 80.20 | 80.30 | 80.60 | 79.70 | 79.70 | 80.20 | 80.50 |
60 | Netherlands | FEMEI | 83.20 | 83.50 | 83.20 | 83.20 | 83.40 | 83.40 | 83.70 | 83.10 | 83.00 | 83.10 | 83.40 |
61 | Poland | TOTAL | 77.10 | 77.80 | 77.50 | 78.00 | 77.80 | 77.70 | 78.00 | 76.40 | 75.40 | 77.20 | 78.60 |
62 | Poland | BARBATI | 73.00 | 73.70 | 73.50 | 73.90 | 73.90 | 73.70 | 74.10 | 72.40 | 71.40 | 73.40 | 74.80 |
63 | Poland | FEMEI | 81.20 | 81.70 | 81.60 | 82.00 | 81.80 | 81.70 | 81.90 | 80.60 | 79.50 | 81.10 | 82.40 |
64 | Portugal | TOTAL | 80.90 | 81.30 | 81.30 | 81.30 | 81.60 | 81.50 | 81.90 | 81.10 | 81.50 | 81.80 | 82.40 |
65 | Portugal | BARBATI | 77.60 | 78.00 | 78.10 | 78.10 | 78.40 | 78.30 | 78.70 | 78.00 | 78.50 | 78.90 | 79.50 |
66 | Portugal | FEMEI | 84.00 | 84.40 | 84.30 | 84.30 | 84.60 | 84.50 | 84.80 | 84.10 | 84.40 | 84.50 | 85.20 |
67 | Romania | TOTAL | 75.10 | 75.00 | 74.90 | 75.20 | 75.20 | 75.30 | 75.60 | 74.20 | 72.80 | 75.10 | 76.60 |
68 | Romania | BARBATI | 71.60 | 71.30 | 71.40 | 71.60 | 71.60 | 71.70 | 71.90 | 70.40 | 69.20 | 71.30 | 72.90 |
69 | Romania | FEMEI | 78.70 | 78.70 | 78.60 | 79.00 | 79.00 | 79.20 | 79.50 | 78.30 | 76.60 | 79.20 | 80.50 |
70 | Slovakia | TOTAL | 76.60 | 77.00 | 76.70 | 77.30 | 77.30 | 77.40 | 77.80 | 77.00 | 74.60 | 77.00 | 78.10 |
72 | Slovakia | BARBATI | 72.90 | 73.30 | 73.10 | 73.80 | 73.80 | 73.90 | 74.30 | 73.50 | 71.20 | 73.60 | 74.70 |
71 | Slovakia | FEMEI | 80.10 | 80.50 | 80.20 | 80.70 | 80.70 | 80.80 | 81.20 | 80.40 | 78.20 | 80.50 | 81.50 |
73 | Slovenia | TOTAL | 80.50 | 81.20 | 80.90 | 81.20 | 81.20 | 81.50 | 81.60 | 80.60 | 80.70 | 81.30 | 82.00 |
74 | Slovenia | BARBATI | 77.20 | 78.20 | 77.80 | 78.20 | 78.20 | 78.50 | 78.70 | 77.80 | 77.70 | 78.60 | 79.10 |
75 | Slovenia | FEMEI | 83.60 | 84.10 | 83.90 | 84.30 | 84.00 | 84.40 | 84.50 | 83.40 | 83.80 | 84.10 | 85.00 |
76 | Spain | TOTAL | 83.20 | 83.30 | 83.00 | 83.50 | 83.40 | 83.50 | 84.00 | 82.40 | 83.30 | 83.20 | 84.00 |
77 | Spain | BARBATI | 80.20 | 80.40 | 80.10 | 80.50 | 80.60 | 80.70 | 81.10 | 79.60 | 80.40 | 80.50 | 81.20 |
78 | Spain | FEMEI | 86.10 | 86.20 | 85.70 | 86.30 | 86.10 | 86.30 | 86.70 | 85.20 | 86.20 | 85.90 | 86.70 |
79 | Sweden | TOTAL | 82.00 | 82.30 | 82.20 | 82.40 | 82.50 | 82.60 | 83.20 | 82.40 | 83.10 | 83.10 | 83.40 |
80 | Sweden | BARBATI | 80.20 | 80.40 | 80.40 | 80.60 | 80.80 | 80.90 | 81.50 | 80.60 | 81.30 | 81.40 | 81.70 |
81 | Sweden | FEMEI | 83.80 | 84.20 | 84.10 | 84.10 | 84.10 | 84.30 | 84.80 | 84.20 | 84.90 | 84.80 | 85.00 |
82 | EU - 27 | TOTAL | 80.50 | 80.80 | 80.50 | 80.90 | 80.90 | 81.00 | 81.30 | 80.40 | 80.10 | 80.60 | 81.50 |
83 | EU - 27 | BARBATI | 77.50 | 77.90 | 77.70 | 78.00 | 78.10 | 78.20 | 78.50 | 77.50 | 77.20 | 77.90 | 78.90 |
84 | EU - 27 | FEMEI | 83.30 | 83.70 | 83.30 | 83.70 | 83.60 | 83.70 | 84.00 | 83.20 | 82.90 | 83.30 | 84.20 |
NR CRT INTIAL | TARA | OBS. | SP. VIATA AN 2013 | SP. VIATA AN 2014 | SP. VIATA AN 2015 | SP. VIATA AN 2016 | SP. VIATA AN 2017 | SP. VIATA AN 2018 | SP. VIATA AN 2019 | SP. VIATA AN 2020 | SP. VIATA AN 2021 | SP. VIATA AN 2022 | SP. VIATA AN 2023 |
CAUZELE SPERANTEI DE VIATA SCAZUTE IN ROMANIA
Speranta de viata atat de scazuta a romanilor are cauze profunde.
Saracia si excluziunea sociala, subfinantarea cronica a Sanatatii si a Educatiei, incompetenta extrema si coruptia guvernantilor, exploatarea salbatica, perfida si manipulatoare a cetatenilor de rang 2 de catre cetatenii de rang 1 (politicieni si privilegiati din institutii de forta: justitie, SRI, SPP, STS, MAI, MApN) ahtiati dupa imbogatire rapida, lipsa de reactie a societatii, sunt doar cateva dintre ele.
Prezint mai jos cateva Rapoarte oficiale care reflecta o parte dintre aspectele mentionate:
Potrivit Eurostat, Romania conduce detasat in UE la Saracie si Excluziune Sociala.
–––––
Indicatorul risc de saracie sau excluziune sociala (AROPE) combină o cifra a riscului de saracie, a deprivarii materiale si sociale severe si, sau traiul într-o gospodărie cu intensitate foarte scazuta a muncii. Persoanele sunt incluse o singura data chiar daca fac parte din mai multe categorii.
Graficele sunt interactive si afiseaza valori la trecerea mouse-ului peste serii
Tabelele permit sortari A-Z/Z-A prin click pe numele coloanelor
nr crt export | nr crt ord alfab | COUNTRY | AROPE 2015, % | OBS 2015 | AROPE 2016, % | OBS 2016 | AROPE 2017, % | OBS 2017 | AROPE 2018, % | OBS 2018 | AROPE 2019, % | OBS 2019 | AROPE 2020, % | OBS 2020 | AROPE 2021, % | OBS 2021 | AROPE 2022, % | OBS 2022 | AROPE 2023, % | OBS 2023 | OBS FRAU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 | Czechia | 13.00 | 12.40 | 12.10 | 11.80 | 12.10 | 11.50 | 10.70 | 11.80 | 12.00 | cifre din export EUROSTAT 24.07.2024 | |||||||||
25 | 26 | Slovenia | 17.70 | 16.90 | 16.60 | 15.40 | 13.70 | 14.30 | 13.20 | 13.30 | 13.70 | cifre din export EUROSTAT 24.07.2025 | |||||||||
27 | 10 | Finland | 16.90 | 16.50 | 16.00 | 16.60 | 14.50 | b | 14.90 | 14.20 | 16.30 | break in time series | 15.80 | cifre din export EUROSTAT 24.07.2026 | |||||||
22 | 22 | Poland | 22.50 | 20.60 | 18.70 | 18.20 | 17.90 | 17.00 | 16.80 | 15.90 | 16.30 | cifre din export EUROSTAT 24.07.2027 | |||||||||
14 | 5 | Cyprus | 22.80 | 22.60 | 21.40 | 19.10 | 18.60 | 17.60 | 17.30 | 16.70 | 16.70 | cifre din export EUROSTAT 24.07.2028 | |||||||||
20 | 21 | Netherlands | 16.40 | 16.30 | break in time series | 16.60 | 16.50 | 16.50 | 16.00 | 16.60 | 16.50 | 17.00 | cifre din export EUROSTAT 24.07.2029 | ||||||||
26 | 25 | Slovakia | 17.30 | 17.10 | 15.80 | 15.20 | 14.80 | 13.80 | 15.60 | 16.50 | 17.60 | cifre din export EUROSTAT 24.07.2030 | |||||||||
21 | 1 | Austria | 16.90 | 17.20 | 17.10 | 16.80 | 16.50 | 16.70 | 17.30 | 17.50 | 17.70 | cifre din export EUROSTAT 24.07.2031 | |||||||||
5 | 7 | Denmark | 18.60 | 17.50 | 17.80 | 17.50 | 17.30 | 16.80 | break in time series | 17.30 | 17.10 | 17.90 | cifre din export EUROSTAT 24.07.2032 | ||||||||
28 | 28 | Sweden | 18.20 | 17.70 | 17.20 | 17.70 | 18.40 | 17.70 | 17.20 | 18.60 | 18.40 | cifre din export EUROSTAT 24.07.2033 | |||||||||
2 | 2 | Belgium | 21.60 | 22.20 | 22.00 | 20.50 | 20.00 | break in time series | 20.30 | 18.80 | 18.70 | 18.60 | cifre din export EUROSTAT 24.07.2034 | ||||||||
8 | 15 | Ireland | 25.40 | 23.80 | 22.40 | 20.80 | 20.20 | break in time series | 19.10 | break in time series | 19.60 | 19.60 | 19.20 | cifre din export EUROSTAT 24.07.2035 | |||||||
18 | 14 | Hungary | 30.60 | 28.60 | 25.90 | 20.60 | 20.00 | 19.40 | 19.40 | 18.40 | 19.70 | cifre din export EUROSTAT 24.07.2036 | |||||||||
19 | 20 | Malta | 22.20 | 20.20 | 19.40 | 19.20 | 20.70 | 19.90 | 20.30 | 20.10 | 19.80 | cifre din export EUROSTAT 24.07.2037 | |||||||||
23 | 23 | Portugal | 26.40 | 24.90 | 23.40 | 21.60 | 21.10 | 20.00 | 22.40 | 20.10 | 20.10 | cifre din export EUROSTAT 24.07.2038 | |||||||||
11 | 11 | France | 18.40 | 18.70 | 17.80 | 17.90 | 18.80 | 19.00 | break in time series | 19.00 | 20.70 | break in time series | 20.40 | break in time series | cifre din export EUROSTAT 24.07.2039 | ||||||
12 | 4 | Croatia | 24.40 | 23.50 | 23.70 | 22.10 | 20.80 | 20.50 | 20.90 | 19.90 | 20.70 | break in time series | cifre din export EUROSTAT 24.07.2040 | ||||||||
6 | 12 | Germany | 20.00 | 19.80 | 18.80 | 18.50 | 17.30 | 20.40 | break in time series | 21.00 | 21.10 | 21.30 | cifre din export EUROSTAT 24.07.2041 | ||||||||
17 | 19 | Luxembourg | 18.40 | 19.10 | break in time series | 19.30 | 20.10 | 20.10 | 19.90 | break in time series | 21.10 | break in time series | 19.40 | break in time series | 21.40 | cifre din export EUROSTAT 24.07.2042 | |||||
1 | 9 | EU-27 (from 2020) | 24.00 | 23.70 | 22.40 | 21.70 | 21.10 | 21.50 | break in time series | 21.70 | 21.60 | 21.40 | cifre din export EUROSTAT 24.07.2043 | ||||||||
13 | 16 | Italy | 28.40 | 27.80 | 25.90 | 25.70 | 24.60 | 24.90 | 25.20 | 24.40 | 22.80 | cifre din export EUROSTAT 24.07.2044 | |||||||||
7 | 8 | Estonia | 23.60 | 23.10 | 23.30 | 23.60 | 23.70 | 22.80 | 22.20 | 25.20 | 24.20 | cifre din export EUROSTAT 24.07.2045 | |||||||||
16 | 18 | Lithuania | 29.40 | 30.00 | 29.80 | 28.50 | 25.50 | 24.50 | 23.50 | 24.60 | 24.30 | cifre din export EUROSTAT 24.07.2046 | |||||||||
15 | 17 | Latvia | 30.00 | 28.20 | 28.50 | 28.40 | 26.70 | 25.10 | 26.10 | 26.00 | 25.60 | cifre din export EUROSTAT 24.07.2047 | |||||||||
9 | 13 | Greece | 32.40 | 32.60 | 32.20 | 30.30 | 29.00 | 27.40 | 28.30 | 26.30 | 26.10 | cifre din export EUROSTAT 24.07.2048 | |||||||||
10 | 27 | Spain | 28.70 | 28.80 | 27.50 | 27.30 | 26.20 | 27.00 | 27.80 | 26.00 | 26.50 | cifre din export EUROSTAT 24.07.2049 | |||||||||
3 | 3 | Bulgaria | 43.30 | 41.00 | break in time series | 38.00 | 33.00 | 33.20 | 33.50 | 31.70 | 32.20 | 30.00 | cifre din export EUROSTAT 24.07.2050 | ||||||||
24 | 24 | Romania | 44.50 | 46.00 | 42.50 | 38.70 | 36.10 | 35.60 | 34.40 | 34.40 | 32.00 | cifre din export EUROSTAT 24.07.2051 | |||||||||
nr crt export | nr crt ord alfab | COUNTRY | AROPE 2015, % | OBS 2015 | AROPE 2016, % | OBS 2016 | AROPE 2017, % | OBS 2017 | AROPE 2018, % | OBS 2018 | AROPE 2019, % | OBS 2019 | AROPE 2020, % | OBS 2020 | AROPE 2021, % | OBS 2021 | AROPE 2022, % | OBS 2022 | AROPE 2023, % | OBS 2023 | OBS FRAU |
A. Raportul INS 293/17.11.2023 privind Saracia si Excluziunea sociala in Romania, 2022 arata saracia extrema in care traiesc romanii din cauza incompetentei politicienilor incapabili sa asigure drepturile consfintite prin Constitutie
––––––––––
Concluzii din Raport:
A. In 2022, Rata riscului de saracie sau excluziune sociala (AROPE) a fost de 34.4% (6.5 milioane persoane), afectand:
41.5% dintre persoanele intre 0-17 ani;
39.4% dintre tinerii intre 18-24 ani;
37.2% dintre persoanel in varsta de 65 de ani si peste
B. Cea mai mare valoare a riscului de saracie sau excluziune sociala s-a inregistrat in regiunea Sud-Est (46.9%), urmata la mica distanta de regiunea Sud-Vest Oltenia (44.7%). Cea mai mica rata s-a inregistrat in regiunea Bucuresti-Ilfov (19.2%).
C. Rata saraciei relative (AROP) 2022 inainte de transferurile sociale: 45% pe total (ar fi afectat 84.8% dintre persoanele varstnice de 65 de ani si peste)!
Dupa transferurile sociale, Rata saraciei relative (AROP) 2022 a fost de 21.2% (4.029 milioane persoane)
Valorile ridicate ale AROP 2022 au clasat Romania in UE pe un rusinos loc 24/27.
D. Rata de deprivare materiala si sociala severa 2022 a fost de 24.3% (4.594 milioane persoane).
Cele mai afectate categorii au fost tinerii de pana la 18 ani (30.8%) si persoanele varstnice de 65 de ani si peste (25.8%)
B. Raportul GFK privind puterea de cumparare in 2023 arata ca romanii sunt cu 56% sub media europeana si Romania a coborat in clasament cu 2 locuri, ocupand locul 33 din 42 de tari(vezi paginile 9-10 din Raport
––––––––––
Puterea de cumparare reprezinta venitul nominal disponibil al populatiei dupa deducerea impozitelor si a contributiilor caritabile.
C. Raportul de Tara al Bancii Mondiale Editia 2023 (Diagnostic Sistematic De Tara Actualizat: Romania 2023)
Raportul de tara (datat 3.06.2023 si facut public in 3.10.2023) a fost elaborat de Banca Internationala pentru Reconstructie si Dezvoltare/ Banca Mondiala, cu sprijinul unor contributii externe. Este o actualizare a Raportului din 2018. Poate fi reprodus, integral sau partial, in scopuri necomerciale, atat timp cat i se atribuie corect sursa.
Varianta in Engleza poate fi descarcata CU ACEST LINK
